Poor-Fair 3–4 ft — short wind-swell period.
Loading…
| Date | Buoy | Faces | Your rating | Model | Error | Notes |
|---|---|---|---|---|---|---|
| 2026-07-04 | 3.9ft @ 6s | 2.0ft / 1.9–2.5 | 2.0 | 1.2 | 0.8 | small and glassy for the holiday morning, nothing epic but easy fun little waves. got out early before it got crowded |
| 2026-07-19 | 3.9ft @ 15s | 3.5ft / 3.0–3.8 | 4.0 | 2.0 | 2.0 | Solid morning session, a long period SW swell mixing in gave some real push to the sets. Wind stayed light enough to keep it mostly clean until the tail end. One of the better mornings this month. |
| 2026-07-17 | 6.6ft @ 8s | 4.0ft / 3.6–4.7 | 2.0 | 1.5 | 0.5 | kinda big out there today but super low tide made it close out hard. wind picked up quick too. got a couple good ones early before it turned to mush n mess |
| 2026-07-15 | 7.5ft @ 8s | 4.5ft / 3.9–5.1 | 3.0 | 1.5 | 1.5 | biggest swell we've had in a while, some serious size on the sets. wind made it choppy and hard to get out but worth it for the bigger ones. definite workout paddling |
| 2026-07-13 | 4.3ft @ 8s | 2.5ft / 2.2–2.9 | 3.0 | 1.8 | 1.2 | Light cross-shore wind. Decent size. Fun little peaks, no complaints. |
| 2026-07-06 | 3.9ft @ 17s | 3.5ft / 3.2–4.1 | 4.0 | 1.6 | 2.4 | Long period swell finally showing up!! Good push behind it, 3-4ft faces. Bit of texture from the wind but way better than it's been, so stoked |
| 2026-07-01 | 7.9ft @ 8s | 4.5ft / 4.3–5.6 | 2.0 | 1.2 | 0.8 | Bigger swell than the past few days with real size in the sets. Very low tide made the inside close out hard and the onshore wind had it choppy on top. Took a beating on the paddle out but snuck a couple bombs on the shoulder. |
| 2026-06-27 | 6.2ft @ 7s | 3.5ft / 3.1–4.0 | 2.0 | 1.5 | 0.5 | kinda big today but blown to bits, wind was rippin by 5:30. still snuck a couple peaks in before it got unsurfable |
| 2026-06-24 | 3.3ft @ 7s | 1.5ft / 1.7–2.1 | 2.0 | 1.0 | 1.0 | Small. Weak. Onshore already by 7. Went home early. |
| 2026-06-20 | 3.3ft @ 7s | 2.0ft / 1.7–2.2 | 2.0 | 1.0 | 1.0 | pretty small out there today but glassy. mostly soft peelers, good longboard cruising conditions, nothing to write home about |
| 2026-06-17 | 4.3ft @ 8s | 2.5ft / 2.2–2.9 | 3.0 | 1.7 | 1.3 | Light 8s WSW windswell but only 2.2mph wind so essentially glass. Small at 2-2.5ft faces, falling tide had the bar working nicely for the size. |
| 2026-06-13 | 4.9ft @ 14s | 4.0ft / 3.7–4.7 | 4.0 | 2.5 | 1.5 | Glassy this morning, barely any wind!! South swell had some size to it, waist-chest high sets rolling through. Best one in a while, so stoked |
| 2026-06-10 | 9.2ft @ 7s | 2.5ft / 3.7–5.0 | 3.0 | 1.5 | 1.5 | kinda mushy but fun, caught a few nice rights off the peak. onshore picked up by 8 |
| 2026-07-20 | 1.0ft @ 10s | 3.0ft / 0.6–0.8 | 2.0 | 2.1 | 0.1 | Pretty much an empty lineup, wind was cross-shore and howling, waves were completely blown out but got a couple fun ones on the inside. Wind seemed to mellow out a bit there past the sandbar. |
Be first to know when Sandbar hardware ships — and unlock personalized forecasts tailored to how you surf.